
Synteny of PI0019644 in Melon (PI 482460) v1
The following gene(s) are orthologous to this gene:
| Gene | Orthologue | Organism | Block |
| PI0019644 | IVF0000298 | Melon (IVF77) v1 | |
| PI0019644 | CaUC05G101420 | Watermelon (USVL246-FR2) v1 | |
| PI0019644 | ClCG05G021740 | Watermelon (Charleston Gray) v2.5 | |
| PI0019644 | CsaV3_5G035530 | Cucumber (Chinese Long) v3 | |
| PI0019644 | CsaV3_7G016140 | Cucumber (Chinese Long) v3 | |
| PI0019644 | Clc05G24010 | Watermelon (cordophanus) v2 | |
| PI0019644 | CsGy5G025845 | Cucumber (Gy14) v2.1 | |
| PI0019644 | CSPI05G26380 | Cucumber (PI 183967) v1 | |
| PI0019644 | Chy10G184410 | Cucumber (hystrix) v1 | |
| PI0019644 | Cmc10g0264351 | Melon (Charmono) v1.1 | |
| PI0019644 | MELO3C012355 | Melon (DHL92) v4 | |
| PI0019644 | Pay0011032 | Melon (Payzawat) v1 | |
| PI0019644 | MELO3C012355.jh1 | Melon (Harukei-3) v1.41 | |
| PI0019644 | CmUC05G102950 | Watermelon (USVL531) v1 | |
| PI0019644 | CcUC05G103970 | Watermelon (PI 537277) v1 | |
| PI0019644 | Cucsat.G10496 | Cucumber (B10) v3 | |
| PI0019644 | Cla97C05G103460 | Watermelon (97103) v2.5 | |
| PI0019644 | HG10015618 | Bottle gourd (Hangzhou Gourd) v1 | |
| PI0019644 | Lsi04G001450 | Bottle gourd (USVL1VR-Ls) v1 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs:
| Gene | Organism | Block |
| PI0019644 | Wax gourd (B227) v1 | |
| PI0019644 | Silver-seed gourd (SMH-JMG-627) v2 | |
| PI0019644 | Silver-seed gourd (SMH-JMG-627) v2 | |
| PI0019644 | Cucurbita maxima (Rimu) v1.1 | |
| PI0019644 | Cucurbita maxima (Rimu) v1.1 | |
| PI0019644 | Cucurbita moschata (Rifu) v1 | |
| PI0019644 | Cucurbita moschata (Rifu) v1 | |
| PI0019644 | Cucurbita pepo (MU-CU-16) v4.1 | |
| PI0019644 | Cucurbita pepo (MU-CU-16) v4.1 | |
| PI0019644 | Cucurbita pepo (MU-CU-16) v4.1 | |
| PI0019644 | Silver-seed gourd (wild; sororia) v1 | |
| PI0019644 | Silver-seed gourd (wild; sororia) v1 | |
| PI0019644 | Sponge gourd (AG-4) v1 | |
| PI0019644 | Sponge gourd (P93075) v1 | |
| PI0019644 | Sponge gourd (cylindrica) v1 | |
| PI0019644 | Bitter gourd (Dali-11) v1 | |
| PI0019644 | Bitter gourd (OHB3-1) v2 | |
| PI0019644 | Bitter gourd (TR) v1 | |
| PI0019644 | Chayote v1 | |
| PI0019644 | Chayote v1 | |
| PI0019644 | Monk fruit (Qingpiguo) v1 | |
| PI0019644 | Snake gourd v1 |