
Synteny of PI0023313 in Melon (PI 482460) v1
The following gene(s) are orthologous to this gene:
| Gene | Orthologue | Organism | Block |
| PI0023313 | Bhi07G000608 | Wax gourd (B227) v1 | |
| PI0023313 | Bhi07G000566 | Wax gourd (B227) v1 | |
| PI0023313 | CaUC05G101670 | Watermelon (USVL246-FR2) v1 | |
| PI0023313 | Carg01887 | Silver-seed gourd (SMH-JMG-627) v2 | |
| PI0023313 | ClCG05G022040 | Watermelon (Charleston Gray) v2.5 | |
| PI0023313 | CsaV3_5G035100 | Cucumber (Chinese Long) v3 | |
| PI0023313 | CsGy5G025485 | Cucumber (Gy14) v2.1 | |
| PI0023313 | CmaCh18G009650 | Cucurbita maxima (Rimu) v1.1 | |
| PI0023313 | CmaCh04G014540 | Cucurbita maxima (Rimu) v1.1 | |
| PI0023313 | Cmc10g0264691 | Melon (Charmono) v1.1 | |
| PI0023313 | CmoCh04G015250 | Cucurbita moschata (Rifu) v1 | |
| PI0023313 | Cp4.1LG01g14280 | Cucurbita pepo (MU-CU-16) v4.1 | |
| PI0023313 | Cucsat.G9814 | Cucumber (B10) v3 | |
| PI0023313 | Csor.00g165570 | Silver-seed gourd (wild; sororia) v1 | |
| PI0023313 | Lcy13g005420 | Sponge gourd (P93075) v1 | |
| PI0023313 | MS004125 | Bitter gourd (TR) v1 | |
| PI0023313 | Sed0001644 | Chayote v1 | |
| PI0023313 | Sgr028901 | Monk fruit (Qingpiguo) v1 | |
| PI0023313 | Tan0003998 | Snake gourd v1 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs:
| Gene | Organism | Block |
| PI0023313 | Melon (IVF77) v1 | |
| PI0023313 | Silver-seed gourd (SMH-JMG-627) v2 | |
| PI0023313 | Watermelon (cordophanus) v2 | |
| PI0023313 | Cucumber (PI 183967) v1 | |
| PI0023313 | Cucumber (hystrix) v1 | |
| PI0023313 | Melon (DHL92) v4 | |
| PI0023313 | Melon (Payzawat) v1 | |
| PI0023313 | Cucurbita moschata (Rifu) v1 | |
| PI0023313 | Melon (Harukei-3) v1.41 | |
| PI0023313 | Watermelon (USVL531) v1 | |
| PI0023313 | Watermelon (PI 537277) v1 | |
| PI0023313 | Cucurbita pepo (MU-CU-16) v4.1 | |
| PI0023313 | Silver-seed gourd (wild; sororia) v1 | |
| PI0023313 | Watermelon (97103) v2.5 | |
| PI0023313 | Sponge gourd (AG-4) v1 | |
| PI0023313 | Sponge gourd (cylindrica) v1 | |
| PI0023313 | Bottle gourd (Hangzhou Gourd) v1 | |
| PI0023313 | Bottle gourd (USVL1VR-Ls) v1 | |
| PI0023313 | Bitter gourd (Dali-11) v1 | |
| PI0023313 | Bitter gourd (OHB3-1) v2 | |
| PI0023313 | Chayote v1 | |
| PI0023313 | Chayote v1 |