
Synteny of PI0024102 in Melon (PI 482460) v1
The following gene(s) are orthologous to this gene:
| Gene | Orthologue | Organism | Block |
| PI0024102 | BhiUN395G20 | Wax gourd (B227) v1 | |
| PI0024102 | IVF0010531 | Melon (IVF77) v1 | |
| PI0024102 | CaUC01G004950 | Watermelon (USVL246-FR2) v1 | |
| PI0024102 | ClCG01G004750 | Watermelon (Charleston Gray) v2.5 | |
| PI0024102 | Clc01G05070 | Watermelon (cordophanus) v2 | |
| PI0024102 | CsGy5G004960 | Cucumber (Gy14) v2.1 | |
| PI0024102 | CSPI05G07500 | Cucumber (PI 183967) v1 | |
| PI0024102 | Chy9G167370 | Cucumber (hystrix) v1 | |
| PI0024102 | CmaCh02G009860 | Cucurbita maxima (Rimu) v1.1 | |
| PI0024102 | Cmc09g0255051 | Melon (Charmono) v1.1 | |
| PI0024102 | MELO3C005461 | Melon (DHL92) v4 | |
| PI0024102 | MELO3C005461.jh1 | Melon (Harukei-3) v1.41 | |
| PI0024102 | CmUC01G004710 | Watermelon (USVL531) v1 | |
| PI0024102 | CcUC01G005000 | Watermelon (PI 537277) v1 | |
| PI0024102 | Cucsat.G21431 | Cucumber (B10) v3 | |
| PI0024102 | Cla97C01G004970 | Watermelon (97103) v2.5 | |
| PI0024102 | Spg023096 | Sponge gourd (cylindrica) v1 | |
| PI0024102 | HG10009363 | Bottle gourd (Hangzhou Gourd) v1 | |
| PI0024102 | Lsi09G004930 | Bottle gourd (USVL1VR-Ls) v1 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs:
| Gene | Organism | Block |
| PI0024102 | Wax gourd (B227) v1 | |
| PI0024102 | Silver-seed gourd (SMH-JMG-627) v2 | |
| PI0024102 | Silver-seed gourd (SMH-JMG-627) v2 | |
| PI0024102 | Cucumber (Chinese Long) v3 | |
| PI0024102 | Cucurbita maxima (Rimu) v1.1 | |
| PI0024102 | Cucurbita moschata (Rifu) v1 | |
| PI0024102 | Cucurbita moschata (Rifu) v1 | |
| PI0024102 | Cucurbita pepo (MU-CU-16) v4.1 | |
| PI0024102 | Cucurbita pepo (MU-CU-16) v4.1 | |
| PI0024102 | Silver-seed gourd (wild; sororia) v1 | |
| PI0024102 | Silver-seed gourd (wild; sororia) v1 | |
| PI0024102 | Sponge gourd (AG-4) v1 | |
| PI0024102 | Sponge gourd (P93075) v1 | |
| PI0024102 | Bottle gourd (Hangzhou Gourd) v1 | |
| PI0024102 | Bitter gourd (Dali-11) v1 | |
| PI0024102 | Bitter gourd (OHB3-1) v2 | |
| PI0024102 | Bitter gourd (TR) v1 | |
| PI0024102 | Bitter gourd (TR) v1 | |
| PI0024102 | Chayote v1 | |
| PI0024102 | Chayote v1 | |
| PI0024102 | Monk fruit (Qingpiguo) v1 | |
| PI0024102 | Monk fruit (Qingpiguo) v1 | |
| PI0024102 | Snake gourd v1 |