
Synteny of PI0026877 in Melon (PI 482460) v1
The following gene(s) are orthologous to this gene:
| Gene | Orthologue | Organism | Block |
| PI0026877 | CaUC10G185550 | Watermelon (USVL246-FR2) v1 | |
| PI0026877 | Carg00021 | Silver-seed gourd (SMH-JMG-627) v2 | |
| PI0026877 | ClCG10G006940 | Watermelon (Charleston Gray) v2.5 | |
| PI0026877 | CsaV3_3G006310 | Cucumber (Chinese Long) v3 | |
| PI0026877 | CsGy3G006280 | Cucumber (Gy14) v2.1 | |
| PI0026877 | CSPI03G06180 | Cucumber (PI 183967) v1 | |
| PI0026877 | Chy6G122240 | Cucumber (hystrix) v1 | |
| PI0026877 | CmaCh04G009030 | Cucurbita maxima (Rimu) v1.1 | |
| PI0026877 | Cmc06g0170911 | Melon (Charmono) v1.1 | |
| PI0026877 | MELO3C016513 | Melon (DHL92) v4 | |
| PI0026877 | Pay0015384 | Melon (Payzawat) v1 | |
| PI0026877 | CmoCh04G009700 | Cucurbita moschata (Rifu) v1 | |
| PI0026877 | MELO3C016513.jh1 | Melon (Harukei-3) v1.41 | |
| PI0026877 | CmUC10G188800 | Watermelon (USVL531) v1 | |
| PI0026877 | CcUC10G192280 | Watermelon (PI 537277) v1 | |
| PI0026877 | Cp4.1LG01g08450 | Cucurbita pepo (MU-CU-16) v4.1 | |
| PI0026877 | Lsi05G007510 | Bottle gourd (USVL1VR-Ls) v1 | |
| PI0026877 | MC10g0933 | Bitter gourd (Dali-11) v1 | |
| PI0026877 | Sed0028027 | Chayote v1 | |
| PI0026877 | Tan0013104 | Snake gourd v1 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs:
| Gene | Organism | Block |
| PI0026877 | Wax gourd (B227) v1 | |
| PI0026877 | Wax gourd (B227) v1 | |
| PI0026877 | Melon (IVF77) v1 | |
| PI0026877 | Silver-seed gourd (SMH-JMG-627) v2 | |
| PI0026877 | Watermelon (cordophanus) v2 | |
| PI0026877 | Cucurbita maxima (Rimu) v1.1 | |
| PI0026877 | Cucurbita moschata (Rifu) v1 | |
| PI0026877 | Cucurbita pepo (MU-CU-16) v4.1 | |
| PI0026877 | Cucumber (B10) v3 | |
| PI0026877 | Silver-seed gourd (wild; sororia) v1 | |
| PI0026877 | Silver-seed gourd (wild; sororia) v1 | |
| PI0026877 | Watermelon (97103) v2.5 | |
| PI0026877 | Sponge gourd (AG-4) v1 | |
| PI0026877 | Sponge gourd (P93075) v1 | |
| PI0026877 | Sponge gourd (cylindrica) v1 | |
| PI0026877 | Bottle gourd (Hangzhou Gourd) v1 | |
| PI0026877 | Bottle gourd (USVL1VR-Ls) v1 | |
| PI0026877 | Bitter gourd (TR) v1 | |
| PI0026877 | Chayote v1 |