
Synteny of PI0027079 in Melon (PI 482460) v1
The following gene(s) are orthologous to this gene:
| Gene | Orthologue | Organism | Block |
| PI0027079 | Bhi01G002084 | Wax gourd (B227) v1 | |
| PI0027079 | IVF0008135 | Melon (IVF77) v1 | |
| PI0027079 | CaUC07G139450 | Watermelon (USVL246-FR2) v1 | |
| PI0027079 | ClCG07G015810 | Watermelon (Charleston Gray) v2.5 | |
| PI0027079 | CsaV3_4G003500 | Cucumber (Chinese Long) v3 | |
| PI0027079 | Clc07G15620 | Watermelon (cordophanus) v2 | |
| PI0027079 | CsGy4G003380 | Cucumber (Gy14) v2.1 | |
| PI0027079 | CSPI04G03500 | Cucumber (PI 183967) v1 | |
| PI0027079 | Chy7G142700 | Cucumber (hystrix) v1 | |
| PI0027079 | Pay0010035 | Melon (Payzawat) v1 | |
| PI0027079 | CmoCh14G015200 | Cucurbita moschata (Rifu) v1 | |
| PI0027079 | CmoCh06G016390 | Cucurbita moschata (Rifu) v1 | |
| PI0027079 | Lag0021706 | Sponge gourd (AG-4) v1 | |
| PI0027079 | Lcy10g009220 | Sponge gourd (P93075) v1 | |
| PI0027079 | Spg005211 | Sponge gourd (cylindrica) v1 | |
| PI0027079 | HG10001804 | Bottle gourd (Hangzhou Gourd) v1 | |
| PI0027079 | MC05g_new0117 | Bitter gourd (Dali-11) v1 | |
| PI0027079 | Moc05g08830 | Bitter gourd (OHB3-1) v2 | |
| PI0027079 | MS026775 | Bitter gourd (TR) v1 | |
| PI0027079 | Sed0018579 | Chayote v1 | |
| PI0027079 | Tan0012945 | Snake gourd v1 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs:
| Gene | Organism | Block |
| PI0027079 | Silver-seed gourd (SMH-JMG-627) v2 | |
| PI0027079 | Silver-seed gourd (SMH-JMG-627) v2 | |
| PI0027079 | Cucurbita maxima (Rimu) v1.1 | |
| PI0027079 | Cucurbita maxima (Rimu) v1.1 | |
| PI0027079 | Melon (Charmono) v1.1 | |
| PI0027079 | Melon (DHL92) v4 | |
| PI0027079 | Melon (Harukei-3) v1.41 | |
| PI0027079 | Watermelon (USVL531) v1 | |
| PI0027079 | Watermelon (PI 537277) v1 | |
| PI0027079 | Cucurbita pepo (MU-CU-16) v4.1 | |
| PI0027079 | Cucurbita pepo (MU-CU-16) v4.1 | |
| PI0027079 | Cucumber (B10) v3 | |
| PI0027079 | Silver-seed gourd (wild; sororia) v1 | |
| PI0027079 | Silver-seed gourd (wild; sororia) v1 | |
| PI0027079 | Watermelon (97103) v2.5 | |
| PI0027079 | Bottle gourd (USVL1VR-Ls) v1 | |
| PI0027079 | Bitter gourd (Dali-11) v1 | |
| PI0027079 | Bitter gourd (OHB3-1) v2 | |
| PI0027079 | Chayote v1 | |
| PI0027079 | Monk fruit (Qingpiguo) v1 | |
| PI0027079 | Snake gourd v1 |