
Synteny of PI0029180 in Melon (PI 482460) v1
The following gene(s) are orthologous to this gene:
| Gene | Orthologue | Organism | Block |
| PI0029180 | IVF0013172 | Melon (IVF77) v1 | |
| PI0029180 | CsaV3_3G028270 | Cucumber (Chinese Long) v3 | |
| PI0029180 | CsGy3G024985 | Cucumber (Gy14) v2.1 | |
| PI0029180 | CmaCh19G001120 | Cucurbita maxima (Rimu) v1.1 | |
| PI0029180 | CmaCh02G017230 | Cucurbita maxima (Rimu) v1.1 | |
| PI0029180 | Cmc04g0097751 | Melon (Charmono) v1.1 | |
| PI0029180 | CmoCh19G001250 | Cucurbita moschata (Rifu) v1 | |
| PI0029180 | CmoCh02G017670 | Cucurbita moschata (Rifu) v1 | |
| PI0029180 | MELO.jh007912.1 | Melon (Harukei-3) v1.41 | |
| PI0029180 | Cp4.1LG05g01040 | Cucurbita pepo (MU-CU-16) v4.1 | |
| PI0029180 | Csor.00g013870 | Silver-seed gourd (wild; sororia) v1 | |
| PI0029180 | Lcy02g017850 | Sponge gourd (P93075) v1 | |
| PI0029180 | Spg038281 | Sponge gourd (cylindrica) v1 | |
| PI0029180 | MS026120 | Bitter gourd (TR) v1 | |
| PI0029180 | Sed0026637 | Chayote v1 | |
| PI0029180 | Sed0026815 | Chayote v1 | |
| PI0029180 | Tan0000104 | Snake gourd v1 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs: