
Synteny of Sed0010781 in Chayote v1
The following gene(s) are orthologous to this gene:
| Gene | Orthologue | Organism | Block |
| Sed0010781 | Bhi07G000763 | Wax gourd (B227) v1 | |
| Sed0010781 | IVF0026393 | Melon (IVF77) v1 | |
| Sed0010781 | CaUC05G100400 | Watermelon (USVL246-FR2) v1 | |
| Sed0010781 | ClCG05G020720 | Watermelon (Charleston Gray) v2.5 | |
| Sed0010781 | CsaV3_5G036570 | Cucumber (Chinese Long) v3 | |
| Sed0010781 | Clc05G23010 | Watermelon (cordophanus) v2 | |
| Sed0010781 | CsGy5G026827 | Cucumber (Gy14) v2.1 | |
| Sed0010781 | CSPI05G27430 | Cucumber (PI 183967) v1 | |
| Sed0010781 | Chy10G185410 | Cucumber (hystrix) v1 | |
| Sed0010781 | Cmc10g0263181 | Melon (Charmono) v1.1 | |
| Sed0010781 | PI0002931 | Melon (PI 482460) v1 | |
| Sed0010781 | CmUC05G101980 | Watermelon (USVL531) v1 | |
| Sed0010781 | CcUC05G102900 | Watermelon (PI 537277) v1 | |
| Sed0010781 | Cucsat.G10466 | Cucumber (B10) v3 | |
| Sed0010781 | Cla97C05G102460 | Watermelon (97103) v2.5 | |
| Sed0010781 | Lcy13g006790 | Sponge gourd (P93075) v1 | |
| Sed0010781 | Spg009786 | Sponge gourd (cylindrica) v1 | |
| Sed0010781 | HG10015708 | Bottle gourd (Hangzhou Gourd) v1 | |
| Sed0010781 | Sgr018755 | Monk fruit (Qingpiguo) v1 | |
| Sed0010781 | Tan0012346 | Snake gourd v1 |
The following gene(s) are paralogous to this gene:
| Gene | Paralogue | Organism | Block |
| Sed0010781 | Sed0028167 | Chayote v1 | sedsedB277 |
The following block(s) are covering this gene without homologs:
| Gene | Organism | Block |
| Sed0010781 | Silver-seed gourd (SMH-JMG-627) v2 | |
| Sed0010781 | Silver-seed gourd (SMH-JMG-627) v2 | |
| Sed0010781 | Cucurbita maxima (Rimu) v1.1 | |
| Sed0010781 | Cucurbita maxima (Rimu) v1.1 | |
| Sed0010781 | Melon (DHL92) v4 | |
| Sed0010781 | Melon (Payzawat) v1 | |
| Sed0010781 | Cucurbita moschata (Rifu) v1 | |
| Sed0010781 | Cucurbita moschata (Rifu) v1 | |
| Sed0010781 | Melon (Harukei-3) v1.41 | |
| Sed0010781 | Cucurbita pepo (MU-CU-16) v4.1 | |
| Sed0010781 | Cucurbita pepo (MU-CU-16) v4.1 | |
| Sed0010781 | Silver-seed gourd (wild; sororia) v1 | |
| Sed0010781 | Silver-seed gourd (wild; sororia) v1 | |
| Sed0010781 | Sponge gourd (AG-4) v1 | |
| Sed0010781 | Bottle gourd (USVL1VR-Ls) v1 | |
| Sed0010781 | Bitter gourd (Dali-11) v1 | |
| Sed0010781 | Bitter gourd (OHB3-1) v2 | |
| Sed0010781 | Bitter gourd (TR) v1 |