
Synteny of Sed0012829 in Chayote v1
The following gene(s) are orthologous to this gene:
| Gene | Orthologue | Organism | Block |
| Sed0012829 | CaUC02G046130 | Watermelon (USVL246-FR2) v1 | |
| Sed0012829 | CaUC03G052150 | Watermelon (USVL246-FR2) v1 | |
| Sed0012829 | Carg21044 | Silver-seed gourd (SMH-JMG-627) v2 | |
| Sed0012829 | ClCG10G020680 | Watermelon (Charleston Gray) v2.5 | |
| Sed0012829 | ClCG03G002110 | Watermelon (Charleston Gray) v2.5 | |
| Sed0012829 | Clc10G20200 | Watermelon (cordophanus) v2 | |
| Sed0012829 | Clc02G21900 | Watermelon (cordophanus) v2 | |
| Sed0012829 | Clc03G02320 | Watermelon (cordophanus) v2 | |
| Sed0012829 | Cmc12g0318461 | Melon (Charmono) v1.1 | |
| Sed0012829 | MELO3C026851 | Melon (DHL92) v4 | |
| Sed0012829 | MELO3C026851.jh1 | Melon (Harukei-3) v1.41 | |
| Sed0012829 | CmUC10G201720 | Watermelon (USVL531) v1 | |
| Sed0012829 | CmUC02G046310 | Watermelon (USVL531) v1 | |
| Sed0012829 | CmUC03G052060 | Watermelon (USVL531) v1 | |
| Sed0012829 | CcUC03G044420 | Watermelon (PI 537277) v1 | |
| Sed0012829 | Cla97C02G046740 | Watermelon (97103) v2.5 | |
| Sed0012829 | Cla97C03G053110 | Watermelon (97103) v2.5 | |
| Sed0012829 | HG10022002 | Bottle gourd (Hangzhou Gourd) v1 |
The following gene(s) are paralogous to this gene:
| Gene | Paralogue | Organism | Block |
| Sed0012829 | Sed0016099 | Chayote v1 | sedsedB123 |
| Sed0012829 | Sed0016863 | Chayote v1 | sedsedB364 |
The following block(s) are covering this gene without homologs:
| Gene | Organism | Block |
| Sed0012829 | Wax gourd (B227) v1 | |
| Sed0012829 | Melon (IVF77) v1 | |
| Sed0012829 | Silver-seed gourd (SMH-JMG-627) v2 | |
| Sed0012829 | Cucurbita maxima (Rimu) v1.1 | |
| Sed0012829 | Cucurbita maxima (Rimu) v1.1 | |
| Sed0012829 | Melon (PI 482460) v1 | |
| Sed0012829 | Melon (Payzawat) v1 | |
| Sed0012829 | Cucurbita moschata (Rifu) v1 | |
| Sed0012829 | Cucurbita moschata (Rifu) v1 | |
| Sed0012829 | Cucurbita pepo (MU-CU-16) v4.1 | |
| Sed0012829 | Cucurbita pepo (MU-CU-16) v4.1 | |
| Sed0012829 | Silver-seed gourd (wild; sororia) v1 | |
| Sed0012829 | Silver-seed gourd (wild; sororia) v1 | |
| Sed0012829 | Sponge gourd (AG-4) v1 | |
| Sed0012829 | Sponge gourd (P93075) v1 | |
| Sed0012829 | Sponge gourd (cylindrica) v1 | |
| Sed0012829 | Bottle gourd (USVL1VR-Ls) v1 | |
| Sed0012829 | Snake gourd v1 |