
Synteny of Sed0018567 in Chayote v1
The following gene(s) are orthologous to this gene:
| Gene | Orthologue | Organism | Block |
| Sed0018567 | Lag0005078 | Sponge gourd (AG-4) v1 | lacsedB081 |
| Sed0018567 | Lcy01g011400 | Sponge gourd (P93075) v1 | lcpsedB287 |
| Sed0018567 | Spg025556 | Sponge gourd (cylindrica) v1 | lcysedB551 |
| Sed0018567 | Sgr022949 | Monk fruit (Qingpiguo) v1 | sedsgrB023 |
| Sed0018567 | Tan0001624 | Snake gourd v1 | sedtanB029 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs: