
Synteny of Sed0018577 in Chayote v1
The following gene(s) are orthologous to this gene:
| Gene | Orthologue | Organism | Block |
| Sed0018577 | Bhi03G001033 | Wax gourd (B227) v1 | |
| Sed0018577 | CaUC01G014630 | Watermelon (USVL246-FR2) v1 | |
| Sed0018577 | ClCG01G015320 | Watermelon (Charleston Gray) v2.5 | |
| Sed0018577 | Clc01G15130 | Watermelon (cordophanus) v2 | |
| Sed0018577 | CmUC01G014590 | Watermelon (USVL531) v1 | |
| Sed0018577 | CcUC04G069150 | Watermelon (PI 537277) v1 | |
| Sed0018577 | Csor.00g143020 | Silver-seed gourd (wild; sororia) v1 | |
| Sed0018577 | Cla97C01G014270 | Watermelon (97103) v2.5 | |
| Sed0018577 | Lag0012847 | Sponge gourd (AG-4) v1 | |
| Sed0018577 | Spg012596 | Sponge gourd (cylindrica) v1 | |
| Sed0018577 | HG10016904 | Bottle gourd (Hangzhou Gourd) v1 | |
| Sed0018577 | Lsi01G011630 | Bottle gourd (USVL1VR-Ls) v1 | |
| Sed0018577 | MC01g0691 | Bitter gourd (Dali-11) v1 | |
| Sed0018577 | Moc01g23900 | Bitter gourd (OHB3-1) v2 | |
| Sed0018577 | MS011273 | Bitter gourd (TR) v1 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs:
| Gene | Organism | Block |
| Sed0018577 | Cucurbita pepo (MU-CU-16) v4.1 | |
| Sed0018577 | Silver-seed gourd (wild; sororia) v1 | |
| Sed0018577 | Sponge gourd (P93075) v1 | |
| Sed0018577 | Snake gourd v1 |