
Synteny of Sed0020132 in Chayote v1
The following gene(s) are orthologous to this gene:
| Gene | Orthologue | Organism | Block |
| Sed0020132 | Carg13329 | Silver-seed gourd (SMH-JMG-627) v2 | |
| Sed0020132 | CsGy6G026110 | Cucumber (Gy14) v2.1 | |
| Sed0020132 | PI0007593 | Melon (PI 482460) v1 | |
| Sed0020132 | CmoCh07G011650 | Cucurbita moschata (Rifu) v1 | |
| Sed0020132 | Csor.00g042630 | Silver-seed gourd (wild; sororia) v1 | |
| Sed0020132 | Csor.00g260200 | Silver-seed gourd (wild; sororia) v1 | |
| Sed0020132 | Tan0006921 | Snake gourd v1 | |
| Sed0020132 | Tan0016230 | Snake gourd v1 | |
| Sed0020132 | Tan0005066 | Snake gourd v1 |
The following gene(s) are paralogous to this gene:
| Gene | Paralogue | Organism | Block |
| Sed0020132 | Sed0006997 | Chayote v1 | sedsedB235 |
The following block(s) are covering this gene without homologs: