
Synteny of Sed0024509 in Chayote v1
The following gene(s) are orthologous to this gene:
| Gene | Orthologue | Organism | Block |
| Sed0024509 | IVF0013684 | Melon (IVF77) v1 | |
| Sed0024509 | Carg14959 | Silver-seed gourd (SMH-JMG-627) v2 | |
| Sed0024509 | Carg21414 | Silver-seed gourd (SMH-JMG-627) v2 | |
| Sed0024509 | CsGy6G036390 | Cucumber (Gy14) v2.1 | |
| Sed0024509 | MELO3C007060 | Melon (DHL92) v4 | |
| Sed0024509 | PI0020967 | Melon (PI 482460) v1 | |
| Sed0024509 | Pay0014227 | Melon (Payzawat) v1 | |
| Sed0024509 | MELO3C007060.jh1 | Melon (Harukei-3) v1.41 | |
| Sed0024509 | Csor.00g116680 | Silver-seed gourd (wild; sororia) v1 | |
| Sed0024509 | Csor.00g162080 | Silver-seed gourd (wild; sororia) v1 | |
| Sed0024509 | Csor.00g162080 | Silver-seed gourd (wild; sororia) v1 | |
| Sed0024509 | Spg035868 | Sponge gourd (cylindrica) v1 | |
| Sed0024509 | MC03g0612 | Bitter gourd (Dali-11) v1 | |
| Sed0024509 | Moc03g25130 | Bitter gourd (OHB3-1) v2 | |
| Sed0024509 | Tan0005430 | Snake gourd v1 |
The following gene(s) are paralogous to this gene:
| Gene | Paralogue | Organism | Block |
| Sed0024509 | Sed0021635 | Chayote v1 | sedsedB110 |
The following block(s) are covering this gene without homologs: