
Synteny of Sed0026347 in Chayote v1
The following gene(s) are orthologous to this gene:
| Gene | Orthologue | Organism | Block |
| Sed0026347 | IVF0011341 | Melon (IVF77) v1 | cagsedB219 |
| Sed0026347 | Carg18459 | Silver-seed gourd (SMH-JMG-627) v2 | carsedB798 |
| Sed0026347 | CsGy6G010450 | Cucumber (Gy14) v2.1 | cgysedB807 |
| Sed0026347 | CSPI06G10350 | Cucumber (PI 183967) v1 | chasedB822 |
| Sed0026347 | Cmc11g0298841 | Melon (Charmono) v1.1 | cmcsedB190 |
| Sed0026347 | CmoCh20G002260 | Cucurbita moschata (Rifu) v1 | cmosedB829 |
| Sed0026347 | CcUC02G035050 | Watermelon (PI 537277) v1 | colsedB421 |
| Sed0026347 | Cp4.1LG16g07710 | Cucurbita pepo (MU-CU-16) v4.1 | cpesedB496 |
| Sed0026347 | Cucsat.G18000 | Cucumber (B10) v3 | csbsedB737 |
| Sed0026347 | Csor.00g104170 | Silver-seed gourd (wild; sororia) v1 | csosedB891 |
| Sed0026347 | Lag0009660 | Sponge gourd (AG-4) v1 | lacsedB286 |
| Sed0026347 | Lcy07g012810 | Sponge gourd (P93075) v1 | lcpsedB744 |
| Sed0026347 | Spg000923 | Sponge gourd (cylindrica) v1 | lcysedB651 |
| Sed0026347 | HG10001736 | Bottle gourd (Hangzhou Gourd) v1 | lhgsedB947 |
| Sed0026347 | Lsi10G016100 | Bottle gourd (USVL1VR-Ls) v1 | lsisedB135 |
| Sed0026347 | Tan0017997 | Snake gourd v1 | sedtanB365 |
The following gene(s) are paralogous to this gene:
| Gene | Paralogue | Organism | Block |
| Sed0026347 | Sed0005889 | Chayote v1 | sedsedB061 |
The following block(s) are covering this gene without homologs: