
Synteny of Sed0027728 in Chayote v1
The following gene(s) are orthologous to this gene:
The following gene(s) are paralogous to this gene:
| Gene | Paralogue | Organism | Block |
| Sed0027728 | Sed0018730 | Chayote v1 | sedsedB084 |
| Sed0027728 | Sed0018269 | Chayote v1 | sedsedB153 |
| Sed0027728 | Sed0005134 | Chayote v1 | sedsedB277 |
| Sed0027728 | Sed0026930 | Chayote v1 | sedsedB286 |
| Sed0027728 | Sed0025776 | Chayote v1 | sedsedB329 |
The following block(s) are covering this gene without homologs: