
Synteny of Sgr014335 in Monk fruit (Qingpiguo) v1
The following gene(s) are orthologous to this gene:
| Gene | Orthologue | Organism | Block |
| Sgr014335 | IVF0004111 | Melon (IVF77) v1 | |
| Sgr014335 | CaUC08G145900 | Watermelon (USVL246-FR2) v1 | |
| Sgr014335 | Carg15758 | Silver-seed gourd (SMH-JMG-627) v2 | |
| Sgr014335 | ClCG08G006280 | Watermelon (Charleston Gray) v2.5 | |
| Sgr014335 | Clc08G06130 | Watermelon (cordophanus) v2 | |
| Sgr014335 | Chy3G055460 | Cucumber (hystrix) v1 | |
| Sgr014335 | Chy3G055460 | Cucumber (hystrix) v1 | |
| Sgr014335 | CmaCh04G024110 | Cucurbita maxima (Rimu) v1.1 | |
| Sgr014335 | CmoCh04G025240 | Cucurbita moschata (Rifu) v1 | |
| Sgr014335 | CmUC08G148130 | Watermelon (USVL531) v1 | |
| Sgr014335 | CcUC08G150410 | Watermelon (PI 537277) v1 | |
| Sgr014335 | Cucsat.G6477 | Cucumber (B10) v3 | |
| Sgr014335 | Csor.00g289020 | Silver-seed gourd (wild; sororia) v1 | |
| Sgr014335 | Cla97C08G149060 | Watermelon (97103) v2.5 | |
| Sgr014335 | Lag0029149 | Sponge gourd (AG-4) v1 | |
| Sgr014335 | Lcy09g010950 | Sponge gourd (P93075) v1 | |
| Sgr014335 | Spg008625 | Sponge gourd (cylindrica) v1 | |
| Sgr014335 | HG10003964 | Bottle gourd (Hangzhou Gourd) v1 | |
| Sgr014335 | Lsi08G005080 | Bottle gourd (USVL1VR-Ls) v1 | |
| Sgr014335 | Sed0009758 | Chayote v1 | |
| Sgr014335 | Tan0017431 | Snake gourd v1 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs:
| Gene | Organism | Block |
| Sgr014335 | Wax gourd (B227) v1 | |
| Sgr014335 | Silver-seed gourd (SMH-JMG-627) v2 | |
| Sgr014335 | Cucumber (Chinese Long) v3 | |
| Sgr014335 | Cucumber (Gy14) v2.1 | |
| Sgr014335 | Cucumber (PI 183967) v1 | |
| Sgr014335 | Cucurbita maxima (Rimu) v1.1 | |
| Sgr014335 | Melon (Charmono) v1.1 | |
| Sgr014335 | Melon (DHL92) v4 | |
| Sgr014335 | Melon (PI 482460) v1 | |
| Sgr014335 | Melon (Payzawat) v1 | |
| Sgr014335 | Cucurbita moschata (Rifu) v1 | |
| Sgr014335 | Cucurbita moschata (Rifu) v1 | |
| Sgr014335 | Melon (Harukei-3) v1.41 | |
| Sgr014335 | Cucurbita pepo (MU-CU-16) v4.1 | |
| Sgr014335 | Cucurbita pepo (MU-CU-16) v4.1 | |
| Sgr014335 | Cucurbita pepo (MU-CU-16) v4.1 | |
| Sgr014335 | Silver-seed gourd (wild; sororia) v1 | |
| Sgr014335 | Silver-seed gourd (wild; sororia) v1 | |
| Sgr014335 | Bitter gourd (Dali-11) v1 | |
| Sgr014335 | Bitter gourd (OHB3-1) v2 | |
| Sgr014335 | Bitter gourd (TR) v1 | |
| Sgr014335 | Chayote v1 | |
| Sgr014335 | Snake gourd v1 |