
Synteny of Sgr014757 in Monk fruit (Qingpiguo) v1
The following gene(s) are orthologous to this gene:
| Gene | Orthologue | Organism | Block |
| Sgr014757 | CaUC11G211340 | Watermelon (USVL246-FR2) v1 | |
| Sgr014757 | ClCG11G009430 | Watermelon (Charleston Gray) v2.5 | |
| Sgr014757 | CsaV3_2G034030 | Cucumber (Chinese Long) v3 | |
| Sgr014757 | Clc11G08220 | Watermelon (cordophanus) v2 | |
| Sgr014757 | CsGy2G025130 | Cucumber (Gy14) v2.1 | |
| Sgr014757 | Cmc03g0061281 | Melon (Charmono) v1.1 | |
| Sgr014757 | MELO3C008175 | Melon (DHL92) v4 | |
| Sgr014757 | PI0021144 | Melon (PI 482460) v1 | |
| Sgr014757 | MELO3C008175.jh1 | Melon (Harukei-3) v1.41 | |
| Sgr014757 | CmUC11G211700 | Watermelon (USVL531) v1 | |
| Sgr014757 | CcUC11G215600 | Watermelon (PI 537277) v1 | |
| Sgr014757 | Cucsat.G4820 | Cucumber (B10) v3 | |
| Sgr014757 | Cla97C11G214595 | Watermelon (97103) v2.5 | |
| Sgr014757 | Lag0030371 | Sponge gourd (AG-4) v1 | |
| Sgr014757 | Lcy09g001020 | Sponge gourd (P93075) v1 | |
| Sgr014757 | Spg039876 | Sponge gourd (cylindrica) v1 | |
| Sgr014757 | HG10018510 | Bottle gourd (Hangzhou Gourd) v1 | |
| Sgr014757 | Lsi03G004080 | Bottle gourd (USVL1VR-Ls) v1 | |
| Sgr014757 | MC04g1953 | Bitter gourd (Dali-11) v1 | |
| Sgr014757 | MS003500 | Bitter gourd (TR) v1 | |
| Sgr014757 | Tan0012053 | Snake gourd v1 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs:
| Gene | Organism | Block |
| Sgr014757 | Wax gourd (B227) v1 | |
| Sgr014757 | Melon (IVF77) v1 | |
| Sgr014757 | Silver-seed gourd (SMH-JMG-627) v2 | |
| Sgr014757 | Silver-seed gourd (SMH-JMG-627) v2 | |
| Sgr014757 | Cucumber (PI 183967) v1 | |
| Sgr014757 | Cucumber (hystrix) v1 | |
| Sgr014757 | Cucurbita maxima (Rimu) v1.1 | |
| Sgr014757 | Cucurbita maxima (Rimu) v1.1 | |
| Sgr014757 | Melon (Payzawat) v1 | |
| Sgr014757 | Cucurbita moschata (Rifu) v1 | |
| Sgr014757 | Cucurbita moschata (Rifu) v1 | |
| Sgr014757 | Cucurbita pepo (MU-CU-16) v4.1 | |
| Sgr014757 | Cucurbita pepo (MU-CU-16) v4.1 | |
| Sgr014757 | Silver-seed gourd (wild; sororia) v1 | |
| Sgr014757 | Silver-seed gourd (wild; sororia) v1 | |
| Sgr014757 | Bitter gourd (OHB3-1) v2 | |
| Sgr014757 | Chayote v1 | |
| Sgr014757 | Chayote v1 |