
Synteny of Spg005473 in Sponge gourd (cylindrica) v1
The following gene(s) are orthologous to this gene:
| Gene | Orthologue | Organism | Block |
| Spg005473 | IVF0010720 | Melon (IVF77) v1 | |
| Spg005473 | CaUC11G217880 | Watermelon (USVL246-FR2) v1 | |
| Spg005473 | ClCG11G000750 | Watermelon (Charleston Gray) v2.5 | |
| Spg005473 | Clc11G00860 | Watermelon (cordophanus) v2 | |
| Spg005473 | CsGy5G009320 | Cucumber (Gy14) v2.1 | |
| Spg005473 | CSPI05G12140 | Cucumber (PI 183967) v1 | |
| Spg005473 | Chy10G172130 | Cucumber (hystrix) v1 | |
| Spg005473 | CmUC11G204540 | Watermelon (USVL531) v1 | |
| Spg005473 | CcUC11G208990 | Watermelon (PI 537277) v1 | |
| Spg005473 | Cla97C11G207060 | Watermelon (97103) v2.5 | |
| Spg005473 | Lag0041727 | Sponge gourd (AG-4) v1 | |
| Spg005473 | Lcy13g014090 | Sponge gourd (P93075) v1 | |
| Spg005473 | HG10006882 | Bottle gourd (Hangzhou Gourd) v1 | |
| Spg005473 | Lsi11G000360 | Bottle gourd (USVL1VR-Ls) v1 | |
| Spg005473 | Tan0019189 | Snake gourd v1 |
No gene(s) are paralogous to this gene
No block(s) are covering this gene without homologs