
Synteny of Spg006294 in Sponge gourd (cylindrica) v1
The following gene(s) are orthologous to this gene:
| Gene | Orthologue | Organism | Block |
| Spg006294 | Lag0014706 | Sponge gourd (AG-4) v1 | |
| Spg006294 | Lcy08g002680 | Sponge gourd (P93075) v1 | |
| Spg006294 | MC04g0742 | Bitter gourd (Dali-11) v1 | |
| Spg006294 | Moc04g12320 | Bitter gourd (OHB3-1) v2 | |
| Spg006294 | MS015622 | Bitter gourd (TR) v1 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs: