
Synteny of Spg012755 in Sponge gourd (cylindrica) v1
The following gene(s) are orthologous to this gene:
| Gene | Orthologue | Organism | Block |
| Spg012755 | IVF0010848 | Melon (IVF77) v1 | |
| Spg012755 | Carg05200 | Silver-seed gourd (SMH-JMG-627) v2 | |
| Spg012755 | CsaV3_6G043530 | Cucumber (Chinese Long) v3 | |
| Spg012755 | CsGy6G027860 | Cucumber (Gy14) v2.1 | |
| Spg012755 | Chy2G031550 | Cucumber (hystrix) v1 | |
| Spg012755 | CmaCh07G006820 | Cucurbita maxima (Rimu) v1.1 | |
| Spg012755 | Cmc08g0213271 | Melon (Charmono) v1.1 | |
| Spg012755 | MELO3C007583 | Melon (DHL92) v4 | |
| Spg012755 | PI0012243 | Melon (PI 482460) v1 | |
| Spg012755 | CmoCh07G006940 | Cucurbita moschata (Rifu) v1 | |
| Spg012755 | MELO3C007583.jh1 | Melon (Harukei-3) v1.41 | |
| Spg012755 | Cucsat.G1766 | Cucumber (B10) v3 | |
| Spg012755 | Csor.00g110690 | Silver-seed gourd (wild; sororia) v1 | |
| Spg012755 | Lag0013096 | Sponge gourd (AG-4) v1 | |
| Spg012755 | Lsi01G009510 | Bottle gourd (USVL1VR-Ls) v1 | |
| Spg012755 | Sed0025029 | Chayote v1 | |
| Spg012755 | Tan0009917 | Snake gourd v1 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs: