
Synteny of Spg012948 in Sponge gourd (cylindrica) v1
The following gene(s) are orthologous to this gene:
| Gene | Orthologue | Organism | Block |
| Spg012948 | IVF0012868 | Melon (IVF77) v1 | |
| Spg012948 | CsGy6G027320 | Cucumber (Gy14) v2.1 | |
| Spg012948 | CSPI06G27870 | Cucumber (PI 183967) v1 | |
| Spg012948 | Chy2G031960 | Cucumber (hystrix) v1 | |
| Spg012948 | CmaCh03G009960 | Cucurbita maxima (Rimu) v1.1 | |
| Spg012948 | Cmc08g0212691 | Melon (Charmono) v1.1 | |
| Spg012948 | MELO3C007537 | Melon (DHL92) v4 | |
| Spg012948 | Pay0019315 | Melon (Payzawat) v1 | |
| Spg012948 | CmoCh03G010070 | Cucurbita moschata (Rifu) v1 | |
| Spg012948 | MELO3C007537.jh1 | Melon (Harukei-3) v1.41 | |
| Spg012948 | Cp4.1LG10g02780 | Cucurbita pepo (MU-CU-16) v4.1 | |
| Spg012948 | Cucsat.G2221 | Cucumber (B10) v3 | |
| Spg012948 | Csor.00g057640 | Silver-seed gourd (wild; sororia) v1 | |
| Spg012948 | HG10016752 | Bottle gourd (Hangzhou Gourd) v1 | |
| Spg012948 | Lsi01G010010 | Bottle gourd (USVL1VR-Ls) v1 | |
| Spg012948 | Sed0018858 | Chayote v1 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs: