
Synteny of Spg014519 in Sponge gourd (cylindrica) v1
The following gene(s) are orthologous to this gene:
| Gene | Orthologue | Organism | Block |
| Spg014519 | Bhi09G001144 | Wax gourd (B227) v1 | |
| Spg014519 | IVF0025547 | Melon (IVF77) v1 | |
| Spg014519 | Carg04900 | Silver-seed gourd (SMH-JMG-627) v2 | |
| Spg014519 | CsaV3_7G025780 | Cucumber (Chinese Long) v3 | |
| Spg014519 | CmaCh17G012490 | Cucurbita maxima (Rimu) v1.1 | |
| Spg014519 | CmaCh08G000690 | Cucurbita maxima (Rimu) v1.1 | |
| Spg014519 | Pay0013451 | Melon (Payzawat) v1 | |
| Spg014519 | CmoCh17G012300 | Cucurbita moschata (Rifu) v1 | |
| Spg014519 | CmoCh08G000690 | Cucurbita moschata (Rifu) v1 | |
| Spg014519 | Cp4.1LG12g11160 | Cucurbita pepo (MU-CU-16) v4.1 | |
| Spg014519 | Cp4.1LG17g09880 | Cucurbita pepo (MU-CU-16) v4.1 | |
| Spg014519 | Csor.00g002680 | Silver-seed gourd (wild; sororia) v1 | |
| Spg014519 | Csor.00g009270 | Silver-seed gourd (wild; sororia) v1 | |
| Spg014519 | Lag0002129 | Sponge gourd (AG-4) v1 | |
| Spg014519 | Lcy05g009380 | Sponge gourd (P93075) v1 | |
| Spg014519 | Sed0017189 | Chayote v1 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs: