
Synteny of Spg014660 in Sponge gourd (cylindrica) v1
The following gene(s) are orthologous to this gene:
| Gene | Orthologue | Organism | Block |
| Spg014660 | IVF0001352 | Melon (IVF77) v1 | |
| Spg014660 | Carg18805 | Silver-seed gourd (SMH-JMG-627) v2 | |
| Spg014660 | CsGy7G019700 | Cucumber (Gy14) v2.1 | |
| Spg014660 | Chy1G020670 | Cucumber (hystrix) v1 | |
| Spg014660 | CmaCh08G006920 | Cucurbita maxima (Rimu) v1.1 | |
| Spg014660 | MELO3C029259 | Melon (DHL92) v4 | |
| Spg014660 | Pay0009056 | Melon (Payzawat) v1 | |
| Spg014660 | CmoCh08G006560 | Cucurbita moschata (Rifu) v1 | |
| Spg014660 | MELO3C029259.jh1 | Melon (Harukei-3) v1.41 | |
| Spg014660 | CcUC09G164640 | Watermelon (PI 537277) v1 | |
| Spg014660 | Cucsat.G3617 | Cucumber (B10) v3 | |
| Spg014660 | Csor.00g230890 | Silver-seed gourd (wild; sororia) v1 | |
| Spg014660 | Lag0002989 | Sponge gourd (AG-4) v1 | |
| Spg014660 | Lcy05g002340 | Sponge gourd (P93075) v1 | |
| Spg014660 | HG10023342 | Bottle gourd (Hangzhou Gourd) v1 | |
| Spg014660 | Lsi02G027900 | Bottle gourd (USVL1VR-Ls) v1 | |
| Spg014660 | Sed0002728 | Chayote v1 | |
| Spg014660 | Tan0001052 | Snake gourd v1 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs: