
Synteny of Spg014719 in Sponge gourd (cylindrica) v1
The following gene(s) are orthologous to this gene:
| Gene | Orthologue | Organism | Block |
| Spg014719 | CaUC09G163940 | Watermelon (USVL246-FR2) v1 | |
| Spg014719 | Carg22155 | Silver-seed gourd (SMH-JMG-627) v2 | |
| Spg014719 | ClCG09G006240 | Watermelon (Charleston Gray) v2.5 | |
| Spg014719 | Clc09G06540 | Watermelon (cordophanus) v2 | |
| Spg014719 | CmaCh08G004000 | Cucurbita maxima (Rimu) v1.1 | |
| Spg014719 | MELO3C016048 | Melon (DHL92) v4 | |
| Spg014719 | PI0019188 | Melon (PI 482460) v1 | |
| Spg014719 | MELO3C016048.jh1 | Melon (Harukei-3) v1.41 | |
| Spg014719 | CmUC09G165860 | Watermelon (USVL531) v1 | |
| Spg014719 | CcUC09G168940 | Watermelon (PI 537277) v1 | |
| Spg014719 | Cp4.1LG17g06880 | Cucurbita pepo (MU-CU-16) v4.1 | |
| Spg014719 | Cla97C09G168810 | Watermelon (97103) v2.5 | |
| Spg014719 | Lag0002506 | Sponge gourd (AG-4) v1 | |
| Spg014719 | Lcy05g006300 | Sponge gourd (P93075) v1 | |
| Spg014719 | MC09g0638 | Bitter gourd (Dali-11) v1 | |
| Spg014719 | Moc09g07380 | Bitter gourd (OHB3-1) v2 | |
| Spg014719 | MS013732 | Bitter gourd (TR) v1 | |
| Spg014719 | Sgr019749 | Monk fruit (Qingpiguo) v1 | |
| Spg014719 | Tan0001343 | Snake gourd v1 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs:
| Gene | Organism | Block |
| Spg014719 | Wax gourd (B227) v1 | |
| Spg014719 | Melon (IVF77) v1 | |
| Spg014719 | Silver-seed gourd (SMH-JMG-627) v2 | |
| Spg014719 | Cucumber (Chinese Long) v3 | |
| Spg014719 | Cucumber (Gy14) v2.1 | |
| Spg014719 | Cucumber (PI 183967) v1 | |
| Spg014719 | Cucumber (hystrix) v1 | |
| Spg014719 | Cucurbita maxima (Rimu) v1.1 | |
| Spg014719 | Melon (Charmono) v1.1 | |
| Spg014719 | Melon (Payzawat) v1 | |
| Spg014719 | Cucurbita moschata (Rifu) v1 | |
| Spg014719 | Cucurbita moschata (Rifu) v1 | |
| Spg014719 | Cucurbita pepo (MU-CU-16) v4.1 | |
| Spg014719 | Cucumber (B10) v3 | |
| Spg014719 | Silver-seed gourd (wild; sororia) v1 | |
| Spg014719 | Silver-seed gourd (wild; sororia) v1 | |
| Spg014719 | Bottle gourd (Hangzhou Gourd) v1 | |
| Spg014719 | Bottle gourd (USVL1VR-Ls) v1 | |
| Spg014719 | Bitter gourd (Dali-11) v1 | |
| Spg014719 | Bitter gourd (OHB3-1) v2 | |
| Spg014719 | Chayote v1 | |
| Spg014719 | Chayote v1 | |
| Spg014719 | Snake gourd v1 |