
Synteny of Spg015255 in Sponge gourd (cylindrica) v1
The following gene(s) are orthologous to this gene:
| Gene | Orthologue | Organism | Block |
| Spg015255 | BhiUN245G9 | Wax gourd (B227) v1 | |
| Spg015255 | Carg07202 | Silver-seed gourd (SMH-JMG-627) v2 | |
| Spg015255 | ClCG09G006350 | Watermelon (Charleston Gray) v2.5 | |
| Spg015255 | CsaV3_7G028780 | Cucumber (Chinese Long) v3 | |
| Spg015255 | CsGy7G015460 | Cucumber (Gy14) v2.1 | |
| Spg015255 | Chy1G016450 | Cucumber (hystrix) v1 | |
| Spg015255 | CmaCh17G011250 | Cucurbita maxima (Rimu) v1.1 | |
| Spg015255 | MELO3C016060 | Melon (DHL92) v4 | |
| Spg015255 | Pay0004239 | Melon (Payzawat) v1 | |
| Spg015255 | MELO3C016060.jh1 | Melon (Harukei-3) v1.41 | |
| Spg015255 | CmUC09G165950 | Watermelon (USVL531) v1 | |
| Spg015255 | Cp4.1LG12g05430 | Cucurbita pepo (MU-CU-16) v4.1 | |
| Spg015255 | Csor.00g266070 | Silver-seed gourd (wild; sororia) v1 | |
| Spg015255 | Cla97C09G168900 | Watermelon (97103) v2.5 | |
| Spg015255 | Lag0002489 | Sponge gourd (AG-4) v1 | |
| Spg015255 | Lcy05g006500 | Sponge gourd (P93075) v1 | |
| Spg015255 | Lsi02G023570 | Bottle gourd (USVL1VR-Ls) v1 | |
| Spg015255 | Sgr019740 | Monk fruit (Qingpiguo) v1 | |
| Spg015255 | Tan0012098 | Snake gourd v1 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs:
| Gene | Organism | Block |
| Spg015255 | Melon (IVF77) v1 | |
| Spg015255 | Watermelon (USVL246-FR2) v1 | |
| Spg015255 | Silver-seed gourd (SMH-JMG-627) v2 | |
| Spg015255 | Watermelon (cordophanus) v2 | |
| Spg015255 | Cucumber (PI 183967) v1 | |
| Spg015255 | Cucurbita maxima (Rimu) v1.1 | |
| Spg015255 | Melon (Charmono) v1.1 | |
| Spg015255 | Melon (PI 482460) v1 | |
| Spg015255 | Cucurbita moschata (Rifu) v1 | |
| Spg015255 | Cucurbita moschata (Rifu) v1 | |
| Spg015255 | Watermelon (PI 537277) v1 | |
| Spg015255 | Cucurbita pepo (MU-CU-16) v4.1 | |
| Spg015255 | Cucumber (B10) v3 | |
| Spg015255 | Silver-seed gourd (wild; sororia) v1 | |
| Spg015255 | Bottle gourd (Hangzhou Gourd) v1 | |
| Spg015255 | Bitter gourd (Dali-11) v1 | |
| Spg015255 | Bitter gourd (Dali-11) v1 | |
| Spg015255 | Bitter gourd (OHB3-1) v2 | |
| Spg015255 | Bitter gourd (OHB3-1) v2 | |
| Spg015255 | Bitter gourd (TR) v1 | |
| Spg015255 | Chayote v1 | |
| Spg015255 | Chayote v1 | |
| Spg015255 | Snake gourd v1 |