
Synteny of Spg017989 in Sponge gourd (cylindrica) v1
The following gene(s) are orthologous to this gene:
| Gene | Orthologue | Organism | Block |
| Spg017989 | Bhi04G001373 | Wax gourd (B227) v1 | |
| Spg017989 | Carg01598 | Silver-seed gourd (SMH-JMG-627) v2 | |
| Spg017989 | Clc08G06680 | Watermelon (cordophanus) v2 | |
| Spg017989 | CcUC08G150900 | Watermelon (PI 537277) v1 | |
| Spg017989 | Csor.00g125330 | Silver-seed gourd (wild; sororia) v1 | |
| Spg017989 | Lcy09g010320 | Sponge gourd (P93075) v1 | |
| Spg017989 | Lcy12g007350 | Sponge gourd (P93075) v1 | |
| Spg017989 | HG10004024 | Bottle gourd (Hangzhou Gourd) v1 |
The following gene(s) are paralogous to this gene:
| Gene | Paralogue | Organism | Block |
| Spg017989 | Spg008406 | Sponge gourd (cylindrica) v1 | lcylcyB138 |
The following block(s) are covering this gene without homologs: