
Synteny of Spg024496 in Sponge gourd (cylindrica) v1
The following gene(s) are orthologous to this gene:
| Gene | Orthologue | Organism | Block |
| Spg024496 | Bhi05G000475 | Wax gourd (B227) v1 | |
| Spg024496 | CaUC09G170840 | Watermelon (USVL246-FR2) v1 | |
| Spg024496 | ClCG09G013160 | Watermelon (Charleston Gray) v2.5 | |
| Spg024496 | Clc09G14210 | Watermelon (cordophanus) v2 | |
| Spg024496 | CmoCh02G010700 | Cucurbita moschata (Rifu) v1 | |
| Spg024496 | CmUC09G173170 | Watermelon (USVL531) v1 | |
| Spg024496 | CcUC09G176410 | Watermelon (PI 537277) v1 | |
| Spg024496 | Csor.00g039870 | Silver-seed gourd (wild; sororia) v1 | |
| Spg024496 | Cla97C09G175920 | Watermelon (97103) v2.5 | |
| Spg024496 | Lcy02g009120 | Sponge gourd (P93075) v1 | |
| Spg024496 | HG10011878 | Bottle gourd (Hangzhou Gourd) v1 | |
| Spg024496 | Lsi05G008850 | Bottle gourd (USVL1VR-Ls) v1 | |
| Spg024496 | MC06g1934 | Bitter gourd (Dali-11) v1 | |
| Spg024496 | Moc06g38970 | Bitter gourd (OHB3-1) v2 | |
| Spg024496 | MS017803 | Bitter gourd (TR) v1 | |
| Spg024496 | Sed0002645 | Chayote v1 | |
| Spg024496 | Sed0013330 | Chayote v1 | |
| Spg024496 | Tan0015754 | Snake gourd v1 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs:
| Gene | Organism | Block |
| Spg024496 | Sponge gourd (cylindrica) v1 |