
Synteny of Spg024573 in Sponge gourd (cylindrica) v1
The following gene(s) are orthologous to this gene:
| Gene | Orthologue | Organism | Block |
| Spg024573 | CaUC09G170870 | Watermelon (USVL246-FR2) v1 | |
| Spg024573 | ClCG09G013190 | Watermelon (Charleston Gray) v2.5 | |
| Spg024573 | Clc09G14295 | Watermelon (cordophanus) v2 | |
| Spg024573 | CmoCh02G010670 | Cucurbita moschata (Rifu) v1 | |
| Spg024573 | CmUC09G173220 | Watermelon (USVL531) v1 | |
| Spg024573 | CcUC09G176450 | Watermelon (PI 537277) v1 | |
| Spg024573 | Csor.00g039900 | Silver-seed gourd (wild; sororia) v1 | |
| Spg024573 | Cla97C09G175960 | Watermelon (97103) v2.5 | |
| Spg024573 | Lag0031872 | Sponge gourd (AG-4) v1 | |
| Spg024573 | Lcy02g009200 | Sponge gourd (P93075) v1 | |
| Spg024573 | HG10011872 | Bottle gourd (Hangzhou Gourd) v1 | |
| Spg024573 | Lsi05G008820 | Bottle gourd (USVL1VR-Ls) v1 | |
| Spg024573 | MC06g1937 | Bitter gourd (Dali-11) v1 | |
| Spg024573 | MS017806 | Bitter gourd (TR) v1 | |
| Spg024573 | Sed0019493 | Chayote v1 | |
| Spg024573 | Sed0007620 | Chayote v1 | |
| Spg024573 | Tan0012034 | Snake gourd v1 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs:
| Gene | Organism | Block |
| Spg024573 | Wax gourd (B227) v1 | |
| Spg024573 | Sponge gourd (cylindrica) v1 | |
| Spg024573 | Bitter gourd (OHB3-1) v2 |