
Synteny of Tan0000294 in Snake gourd v1
The following gene(s) are orthologous to this gene:
| Gene | Orthologue | Organism | Block |
| Tan0000294 | IVF0016260 | Melon (IVF77) v1 | |
| Tan0000294 | Clc00G02520 | Watermelon (cordophanus) v2 | |
| Tan0000294 | ChyUNG234360 | Cucumber (hystrix) v1 | |
| Tan0000294 | ChyUNG234820 | Cucumber (hystrix) v1 | |
| Tan0000294 | Cmc10g0262081 | Melon (Charmono) v1.1 | |
| Tan0000294 | PI0024546 | Melon (PI 482460) v1 | |
| Tan0000294 | PI0002187 | Melon (PI 482460) v1 | |
| Tan0000294 | PI0007485 | Melon (PI 482460) v1 | |
| Tan0000294 | Pay0020787 | Melon (Payzawat) v1 | |
| Tan0000294 | MELO.jh102968.1 | Melon (Harukei-3) v1.41 | |
| Tan0000294 | MELO3C000585.jh1 | Melon (Harukei-3) v1.41 | |
| Tan0000294 | CcUC09G177550 | Watermelon (PI 537277) v1 | |
| Tan0000294 | Spg022897 | Sponge gourd (cylindrica) v1 | |
| Tan0000294 | Spg022866 | Sponge gourd (cylindrica) v1 | |
| Tan0000294 | Moctig00543g170 | Bitter gourd (OHB3-1) v2 | |
| Tan0000294 | Sed0007687 | Chayote v1 | |
| Tan0000294 | Sed0023791 | Chayote v1 | |
| Tan0000294 | Sed0000383 | Chayote v1 | |
| Tan0000294 | Sed0022638 | Chayote v1 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs:
| Gene | Organism | Block |
| Tan0000294 | Watermelon (USVL246-FR2) v1 | |
| Tan0000294 | Melon (PI 482460) v1 | |
| Tan0000294 | Melon (Harukei-3) v1.41 | |
| Tan0000294 | Sponge gourd (cylindrica) v1 | |
| Tan0000294 | Bitter gourd (Dali-11) v1 | |
| Tan0000294 | Bitter gourd (OHB3-1) v2 |