
Synteny of Tan0000367 in Snake gourd v1
The following gene(s) are orthologous to this gene:
| Gene | Orthologue | Organism | Block |
| Tan0000367 | Bhi10G001059 | Wax gourd (B227) v1 | |
| Tan0000367 | Bhi03G000288 | Wax gourd (B227) v1 | |
| Tan0000367 | IVF0002236 | Melon (IVF77) v1 | |
| Tan0000367 | CsaV3_2G034450 | Cucumber (Chinese Long) v3 | |
| Tan0000367 | CsGy2G025540 | Cucumber (Gy14) v2.1 | |
| Tan0000367 | CSPI02G25920 | Cucumber (PI 183967) v1 | |
| Tan0000367 | Chy11G192470 | Cucumber (hystrix) v1 | |
| Tan0000367 | CmaCh20G005730 | Cucurbita maxima (Rimu) v1.1 | |
| Tan0000367 | Cmc11g0294991 | Melon (Charmono) v1.1 | |
| Tan0000367 | MELO3C019333 | Melon (DHL92) v4 | |
| Tan0000367 | Pay0012971 | Melon (Payzawat) v1 | |
| Tan0000367 | CmoCh20G006570 | Cucurbita moschata (Rifu) v1 | |
| Tan0000367 | MELO3C019333.jh1 | Melon (Harukei-3) v1.41 | |
| Tan0000367 | Cp4.1LG16g04090 | Cucurbita pepo (MU-CU-16) v4.1 | |
| Tan0000367 | Csor.00g100200 | Silver-seed gourd (wild; sororia) v1 | |
| Tan0000367 | Lag0009488 | Sponge gourd (AG-4) v1 | |
| Tan0000367 | MC02g0422 | Bitter gourd (Dali-11) v1 | |
| Tan0000367 | MS004923 | Bitter gourd (TR) v1 | |
| Tan0000367 | MS010892 | Bitter gourd (TR) v1 |
The following gene(s) are paralogous to this gene:
| Gene | Paralogue | Organism | Block |
| Tan0000367 | Tan0022397 | Snake gourd v1 | tantanB103 |
The following block(s) are covering this gene without homologs: