
Synteny of Tan0001156 in Snake gourd v1
The following gene(s) are orthologous to this gene:
| Gene | Orthologue | Organism | Block |
| Tan0001156 | Bhi11G000587 | Wax gourd (B227) v1 | |
| Tan0001156 | IVF0011851 | Melon (IVF77) v1 | |
| Tan0001156 | CsaV3_3G005760 | Cucumber (Chinese Long) v3 | |
| Tan0001156 | CsGy3G005790 | Cucumber (Gy14) v2.1 | |
| Tan0001156 | CSPI03G05680 | Cucumber (PI 183967) v1 | |
| Tan0001156 | Chy6G122780 | Cucumber (hystrix) v1 | |
| Tan0001156 | CmaCh16G008240 | Cucurbita maxima (Rimu) v1.1 | |
| Tan0001156 | Cmc06g0172121 | Melon (Charmono) v1.1 | |
| Tan0001156 | MELO3C016588 | Melon (DHL92) v4 | |
| Tan0001156 | CmoCh16G009300 | Cucurbita moschata (Rifu) v1 | |
| Tan0001156 | Cp4.1LG00g00300 | Cucurbita pepo (MU-CU-16) v4.1 | |
| Tan0001156 | Csor.00g213500 | Silver-seed gourd (wild; sororia) v1 | |
| Tan0001156 | Lag0018692 | Sponge gourd (AG-4) v1 | |
| Tan0001156 | Spg026595 | Sponge gourd (cylindrica) v1 | |
| Tan0001156 | HG10011616 | Bottle gourd (Hangzhou Gourd) v1 | |
| Tan0001156 | Sed0012630 | Chayote v1 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs: