
Synteny of Tan0010351 in Snake gourd v1
The following gene(s) are orthologous to this gene:
| Gene | Orthologue | Organism | Block |
| Tan0010351 | Bhi11G000321 | Wax gourd (B227) v1 | |
| Tan0010351 | IVF0017522 | Melon (IVF77) v1 | |
| Tan0010351 | CaUC10G183080 | Watermelon (USVL246-FR2) v1 | |
| Tan0010351 | ClCG00G001190 | Watermelon (Charleston Gray) v2.5 | |
| Tan0010351 | ClCG10G003810 | Watermelon (Charleston Gray) v2.5 | |
| Tan0010351 | CsaV3_3G003780 | Cucumber (Chinese Long) v3 | |
| Tan0010351 | Clc10G04030 | Watermelon (cordophanus) v2 | |
| Tan0010351 | CsGy3G003730 | Cucumber (Gy14) v2.1 | |
| Tan0010351 | CSPI03G03720 | Cucumber (PI 183967) v1 | |
| Tan0010351 | Chy6G124630 | Cucumber (hystrix) v1 | |
| Tan0010351 | MELO3C014060 | Melon (DHL92) v4 | |
| Tan0010351 | PI0025589 | Melon (PI 482460) v1 | |
| Tan0010351 | MELO3C014060.jh1 | Melon (Harukei-3) v1.41 | |
| Tan0010351 | CmUC10G186080 | Watermelon (USVL531) v1 | |
| Tan0010351 | Cla97C10G188360 | Watermelon (97103) v2.5 | |
| Tan0010351 | HG10003262 | Bottle gourd (Hangzhou Gourd) v1 | |
| Tan0010351 | Lsi07G014200 | Bottle gourd (USVL1VR-Ls) v1 | |
| Tan0010351 | Moc10g25260 | Bitter gourd (OHB3-1) v2 | |
| Tan0010351 | Sgr022070 | Monk fruit (Qingpiguo) v1 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs:
| Gene | Organism | Block |
| Tan0010351 | Silver-seed gourd (SMH-JMG-627) v2 | |
| Tan0010351 | Silver-seed gourd (SMH-JMG-627) v2 | |
| Tan0010351 | Cucurbita maxima (Rimu) v1.1 | |
| Tan0010351 | Cucurbita maxima (Rimu) v1.1 | |
| Tan0010351 | Melon (Charmono) v1.1 | |
| Tan0010351 | Melon (Payzawat) v1 | |
| Tan0010351 | Cucurbita moschata (Rifu) v1 | |
| Tan0010351 | Cucurbita moschata (Rifu) v1 | |
| Tan0010351 | Watermelon (PI 537277) v1 | |
| Tan0010351 | Cucurbita pepo (MU-CU-16) v4.1 | |
| Tan0010351 | Cucurbita pepo (MU-CU-16) v4.1 | |
| Tan0010351 | Cucumber (B10) v3 | |
| Tan0010351 | Silver-seed gourd (wild; sororia) v1 | |
| Tan0010351 | Silver-seed gourd (wild; sororia) v1 | |
| Tan0010351 | Sponge gourd (AG-4) v1 | |
| Tan0010351 | Sponge gourd (AG-4) v1 | |
| Tan0010351 | Sponge gourd (P93075) v1 | |
| Tan0010351 | Sponge gourd (cylindrica) v1 | |
| Tan0010351 | Bitter gourd (Dali-11) v1 | |
| Tan0010351 | Bitter gourd (TR) v1 | |
| Tan0010351 | Bitter gourd (TR) v1 | |
| Tan0010351 | Chayote v1 | |
| Tan0010351 | Chayote v1 | |
| Tan0010351 | Snake gourd v1 |