
Synteny of Tan0019574 in Snake gourd v1
The following gene(s) are orthologous to this gene:
| Gene | Orthologue | Organism | Block |
| Tan0019574 | Bhi05G001655 | Wax gourd (B227) v1 | |
| Tan0019574 | CaUC02G041380 | Watermelon (USVL246-FR2) v1 | |
| Tan0019574 | Carg12893 | Silver-seed gourd (SMH-JMG-627) v2 | |
| Tan0019574 | ClCG02G015920 | Watermelon (Charleston Gray) v2.5 | |
| Tan0019574 | Clc02G16850 | Watermelon (cordophanus) v2 | |
| Tan0019574 | CsGy2G003890 | Cucumber (Gy14) v2.1 | |
| Tan0019574 | CSPI02G03800 | Cucumber (PI 183967) v1 | |
| Tan0019574 | Cmc05g0141921 | Melon (Charmono) v1.1 | |
| Tan0019574 | MELO3C004280 | Melon (DHL92) v4 | |
| Tan0019574 | PI0003993 | Melon (PI 482460) v1 | |
| Tan0019574 | CmoCh05G011600 | Cucurbita moschata (Rifu) v1 | |
| Tan0019574 | CmUC02G041450 | Watermelon (USVL531) v1 | |
| Tan0019574 | CcUC02G033160 | Watermelon (PI 537277) v1 | |
| Tan0019574 | Csor.00g087090 | Silver-seed gourd (wild; sororia) v1 | |
| Tan0019574 | Cla97C02G041690 | Watermelon (97103) v2.5 | |
| Tan0019574 | Lag0006622 | Sponge gourd (AG-4) v1 | |
| Tan0019574 | Lcy08g015300 | Sponge gourd (P93075) v1 | |
| Tan0019574 | Spg003562 | Sponge gourd (cylindrica) v1 | |
| Tan0019574 | Moc08g42030 | Bitter gourd (OHB3-1) v2 | |
| Tan0019574 | Sed0020219 | Chayote v1 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs:
| Gene | Organism | Block |
| Tan0019574 | Melon (IVF77) v1 | |
| Tan0019574 | Silver-seed gourd (SMH-JMG-627) v2 | |
| Tan0019574 | Cucumber (Chinese Long) v3 | |
| Tan0019574 | Cucumber (hystrix) v1 | |
| Tan0019574 | Cucurbita maxima (Rimu) v1.1 | |
| Tan0019574 | Cucurbita maxima (Rimu) v1.1 | |
| Tan0019574 | Melon (Payzawat) v1 | |
| Tan0019574 | Cucurbita moschata (Rifu) v1 | |
| Tan0019574 | Melon (Harukei-3) v1.41 | |
| Tan0019574 | Cucurbita pepo (MU-CU-16) v4.1 | |
| Tan0019574 | Cucurbita pepo (MU-CU-16) v4.1 | |
| Tan0019574 | Cucumber (B10) v3 | |
| Tan0019574 | Silver-seed gourd (wild; sororia) v1 | |
| Tan0019574 | Bottle gourd (Hangzhou Gourd) v1 | |
| Tan0019574 | Bottle gourd (USVL1VR-Ls) v1 | |
| Tan0019574 | Bitter gourd (Dali-11) v1 | |
| Tan0019574 | Bitter gourd (TR) v1 | |
| Tan0019574 | Chayote v1 | |
| Tan0019574 | Monk fruit (Qingpiguo) v1 |