
Synteny of Tan0020012 in Snake gourd v1
The following gene(s) are orthologous to this gene:
| Gene | Orthologue | Organism | Block |
| Tan0020012 | Carg11604 | Silver-seed gourd (SMH-JMG-627) v2 | |
| Tan0020012 | Carg27783 | Silver-seed gourd (SMH-JMG-627) v2 | |
| Tan0020012 | CmaCh20G010000 | Cucurbita maxima (Rimu) v1.1 | |
| Tan0020012 | CmaCh02G005240 | Cucurbita maxima (Rimu) v1.1 | |
| Tan0020012 | CmoCh20G010160 | Cucurbita moschata (Rifu) v1 | |
| Tan0020012 | CmoCh02G005360 | Cucurbita moschata (Rifu) v1 | |
| Tan0020012 | Cp4.1LG16g01220 | Cucurbita pepo (MU-CU-16) v4.1 | |
| Tan0020012 | Cp4.1LG05g11560 | Cucurbita pepo (MU-CU-16) v4.1 | |
| Tan0020012 | Csor.00g071990 | Silver-seed gourd (wild; sororia) v1 | |
| Tan0020012 | Csor.00g293830 | Silver-seed gourd (wild; sororia) v1 | |
| Tan0020012 | Lag0008629 | Sponge gourd (AG-4) v1 | |
| Tan0020012 | Lcy07g005210 | Sponge gourd (P93075) v1 | |
| Tan0020012 | Spg031152 | Sponge gourd (cylindrica) v1 | |
| Tan0020012 | MC02g1096 | Bitter gourd (Dali-11) v1 | |
| Tan0020012 | Moc02g12760 | Bitter gourd (OHB3-1) v2 | |
| Tan0020012 | MS009112 | Bitter gourd (TR) v1 | |
| Tan0020012 | Sed0023181 | Chayote v1 | |
| Tan0020012 | Sgr030440 | Monk fruit (Qingpiguo) v1 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs:
| Gene | Organism | Block |
| Tan0020012 | Wax gourd (B227) v1 | |
| Tan0020012 | Melon (IVF77) v1 | |
| Tan0020012 | Watermelon (USVL246-FR2) v1 | |
| Tan0020012 | Watermelon (Charleston Gray) v2.5 | |
| Tan0020012 | Cucumber (Chinese Long) v3 | |
| Tan0020012 | Watermelon (cordophanus) v2 | |
| Tan0020012 | Cucumber (Gy14) v2.1 | |
| Tan0020012 | Cucumber (PI 183967) v1 | |
| Tan0020012 | Cucumber (hystrix) v1 | |
| Tan0020012 | Melon (Charmono) v1.1 | |
| Tan0020012 | Melon (DHL92) v4 | |
| Tan0020012 | Melon (PI 482460) v1 | |
| Tan0020012 | Melon (Payzawat) v1 | |
| Tan0020012 | Melon (Harukei-3) v1.41 | |
| Tan0020012 | Watermelon (USVL531) v1 | |
| Tan0020012 | Watermelon (PI 537277) v1 | |
| Tan0020012 | Cucumber (B10) v3 | |
| Tan0020012 | Watermelon (97103) v2.5 | |
| Tan0020012 | Bottle gourd (Hangzhou Gourd) v1 | |
| Tan0020012 | Bottle gourd (USVL1VR-Ls) v1 | |
| Tan0020012 | Chayote v1 |